Three Phase 50Hz Technical Data

Three Phase / Single Stage
Curve No. Model Rated Output (KW) Voltage (v) Curent (a) Voltage (v) Current (a) Static Pressure Suction/Discharge (mbar) Max Air Quality (m3/min) Noise (Noise dB(A)@1m) Weight (Kg) Pressure Relief Valve Type: RV-* Suction Filter
R12 HB-129 0.18 220-240 1.2 380-415 0.69 50/60 0.8 52 6.5 MF8
R13 HB-229 0.4 220-240 2.25 380-415 1.29 110/130 1.4 58 11 01*1/01*1 MF10
R15 HB-329 0.75 220-240 3.7 380-415 2.14 140/140 2.4 63 14.5 01*1/01*1 MF12
R19 HB-339 1.3 220-240 4.6 380-415 2.65 175/200 2.4 63 16 01*1/01*1 MF12
R22 HB-429 1.75 220-240 6.7 380-415 3.9 210/220 3.6 23 20.5 01*1/01*1 MF16
R25 HB-439 2.2 220-240 7.8 380-415 4.5 220/270 3.6 70 26 01*1/01*1 MF16
R26 HB-529 2.2 220-240 9.5 380-415 5.5 230/220 5.2 72 32 01*1/01*1 MF16
R29 HB-629 3.4 220-240 12 380-415 6.9 255/280 5.2 72 35 01*1/01*1 MF16
R31 HB-639 4 220-240 13.9 380-415 8 270/325 5.2 72 38 01*1/01*1 MF16
R32 HB-729 5.5 220-240 21 380-415 12 270/300 9.2 74 78 01*1/01*1 MF20
R33 HB-829 7.5 220-240 27 380-415 15.6 295/395 9.2 74 82 02*1/02*1 MF20
R34 HB-919 9 220-240 36 380-415 20.8 200/190 18.9 76 100 MF32
R35 HB-929 13 220-240 46.8 380-415 27 305/295 18.9 76 112 MF32
R36 HB-939 20 220-240 66.7 380-415 38.6 350/440 18.9 76 159 MF32
Three Phase / Double Stage
Curve No. Model Rated Output (KW) Voltage (v) Curent (a) Voltage (v) Current (a) Static Pressure Suction/Discharge (mbar) Max Air Quality (m3/min) Noise (Noise dB(A)@1m) Weight (Kg) Pressure Relief Valve Type: RV-* Suction Filter
R37 HB-2308 0.75 220-240 3.45 380-415 2 200/240 1.5 60 17 01*1/01*1 MF10
R38 HB-3319 1.75 220-240 6.7 380-415 3.9 275/320 2.6 66 25 01*1/02*1 MF12
R39 HB-3326 2.2 220-240 7.8 380-415 4.5 280/375 2.6 66 28 01*1/02*1 MF12
R40 HB-4337 3.4 220-240 12 380-415 6.9 345/410 3.7 74 40 02*1/02*1 MF16
R41 HB-4346 4 220-240 14.3 380-415 8.3 355/495 3.7 74 45 02*1/02*1 MF16
R42 HB-6346 4 220-240 14.3 380-415 8.3 360/380 5.2 75 55 02*1/02*1 MF16
R43 HB-6355 5.5 220-240 21 380-415 12 410/515 5.2 75 72 02*1/02*2 MF16
R44 HB-6375 7.5 220-240 27 380-415 15.6 420/580 5.2 75 80.5 02*1/02*2 MF16
R45 HB-6455 5.5 220-240 21 380-415 12 200/220 7.8 75 70 01*1/01*1 MF16
R46 HB-6475 7.5 220-240 27 380-415 15.6 240/275 7.8 75 80.5 01*1/01*1 MF16
R47 HB-8310 7.5 220-240 27 380-415 15.6 360.35 9.6 76 112 02*1/02*1 MF20
R48 HB-8315 11 220-240 46.8 380-415 27 430/600 9.6 76 142 02*1/02*1 MF20
R49 HB-8320 16 220-240 65 380-415 37.5 450/700 9.6 76 160 02*1/02*1 MF20

Three Phase 60Hz Technical Data

Three Phase / Single Stage
Curve No. Model Rated Output (KW) Voltage (v) Curent (a) Voltage (v) Current (a) Static Pressure Suction/Discharge (mbar) Max Air Quality (m3/min) Noise (Noise dB(A)@1m) Weight (Kg) Pressure Relief Valve Type: RV-* Suction Filter
C12 HB-129 0.2 220-240 0.9 380-415 0.5 70/70 1 55 6.5 MF8
C13 HB-229 0.5 220-240 2.4 380-415 1.38 140/170 1.7 61 11 01*1/01*1 MF10
C15 HB-329 0.85 220-240 3.9 380-415 2.25 140/140 2.9 64 14.5 01*1/01*1 MF12
C16 HB-329-1 1.1 220-240 4.5 380-415 2.6 180/180 2.9 64 15.5 01*1/01*1 MF12
C17 HB-329-9 0.85 220-240 3.6 380-415 2.1 140/140 2.9 64 14.5 01*1/01*1 MF12
C18 HB-329L 0.85 220-240 3.9 380-415 2.25 140/140 2.9 64 15 01*1/01*1 MF12
C19 HB-339 1.5 220-240 5.25 380-415 3 205/230 2.9 64 16 01*1/01*1 MF12
C20 HB-429-L 1.1 220-240 4.5 380-415 2.6 120/110 4.2 73 20.5 01*/01*1 MF16
C21 HB-429-2 1.5 220-240 6 380-415 3.5 170/160 4.2 73 22 01*1/01*1 MF16
C22 HB-429 1.9 220-240 7 380-415 4 200/200 4.2 73 23 01*1/01*1 MF16
C23 HB-429-9 1.9 220-240 7 380-415 4 160/180 4.2 73 23 01*1/01*1 MF16
C24 HB-429L 1.9 220-240 7 380-415 4 200/200 4.2 73 23.5 01*1/01*1 MF16
C25 HB-439 2.6 220-240 9.5 380-415 5.5 255/300 4.2 73 26 01*1/01*1 MF16
C26 HB-529 2.6 220-240 10.7 380-415 6.2 220/200 6.2 77 32 01*1/01*1 MF16
C27 HB-529-9 2.6 220-240 10.7 380-415 6.2 195/200 6.2 77 32 01*1/01*1 MF16
C28 HB-529L 2.6 220-240 10.7 380-415 5.5 220/200 6.2 77 32.5 01*1/01*1 MF16
C29 HB-629 3.7 220-240 13.5 380-415 7.8 280/270 6.2 77 35 01*1/01*1 MF16
C30 HB-629L 3.7 220-240 13.5 380-415 7.8 280/270 6.2 77 35.5 01*1/01*1 MF16
C31 HB-639 4.6 220-240 16.2 380-415 9.3 315/320 6.2 77 38 01*1/01*1 MF16
C32 HB-729 6.3 220-240 26.5 380-415 15.3 290/280 10.9 79 78 01*1/01*2 MF20
C33 HB-829 8.6 220-240 34 380-415 19.6 350/395 10.9 79 82 02*1/02*1 MF20
C34 HB-919 11 220-240 37 380-415 21.4 180/170 22.4 81 100 MF32
C35 HB-929 15 220-240 51.5 380-415 29.8 280/270 22.4 81 112 MF32
C36 HB-939 22 220-240 76.1 380-415 44 365/420 22.4 81 159 MF32
Three Phase / Double Stage
Curve No. Model Rated Output (KW) Voltage (v) Curent (a) Voltage (v) Current (a) Static Pressure Suction/Discharge (mbar) Max Air Quality (m3/min) Noise (Noise dB(A)@1m) Weight (Kg) Pressure Relief Valve Type: RV-* Suction Filter
C37 HB-2308 0.85 220-240 3.6 380-415 2.08 245/245 1.8 66 17 01*1/01*1 MF10
C38 HB-3319 1.9 220-240 7 380-415 4 300/300 3 69 25 02*1/02*1 MF12
C39 HB-3326 2.6 220-240 9.5 380-415 5.5 350/435 3 69 28 02*1/02*1 MF12
C40 HB-4337 3.7 220-240 13.5 380-415 7.8 405/415 4.5 77 40 02*1/02*1 MF16
C41 HB-4346 4.6 220-240 16.2 380-415 9.3 410/500 4.5 77 43 02*1/02*1 MF16
C42 HB-6346 4.6 220-240 16.2 380-415 9.3 380/350 6.2 79 55 02*1/02*1 MF16
C43 HB-6355 6.3 220-240 26.5 380-415 15.3 425/530 6.2 79 72 02*1/02*1 MF16
C44 HB-6375 8.6 220-240 34 380-415 19.6 450/675 6.2 79 80.5 02*1/02*2 MF16
C45 HB-6455 6.3 220-240 26.5 380-415 15.3 180/170 9.2 79 70 01*1/01*1 MF16
C46 HB-6475 8.6 220-240 34 380-415 19.6 260/260 9.2 79 80.5 01*1/01*1 MF16
C47 HB-8310 8.6 220-240 34 380-415 19.6 295/290 10.9 81 112 02*1/02*1 MF20
C48 HB-8315 13 220-240 52 380-415 30 455/600 10.9 81 142 02*1/02*3 MF20
C49 HB-8320 19 220-240 74 380-415 42.7 -/780 10.9 81 160 -/02*3 MF20
C50 HB-8410 8.6 220-240 34 380-415 19.6 110/110 16.5 81 110 MF20
C51 HB-8415 13 220-240 52 380-415 30 260/230 16.5 81 140 MF20
keyboard_arrow_up